For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table SOG Autumn 2007 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Kenny Leitch M40 50 47 0 0 50 0 0 49 49 49 0 294    
    Peter Chapman M40 0 48 49 49 48 50 50 48 46 44 0 294    
    Neil Crickmore M45 48 50 0 50 0 0 0 48 48 46 0 290    
    Christopher Hooker M45 46 49 47 0 49 49 0 47 45 47 0 288    
    Mike Hooper M35 44 35 29 47 46 47 49 44 40 43 0 277    
    Steve Jarvis M40 43 37 41 46 44 48 48 42 44 0 0 273    
    Andrew Parkinson M55 0 42 43 44 47 45 47 43 0 0 0 269    
    Carlos Fernandez Lence M21 47 44 36 48 0 0 31 46 0 37 0 258    
    Vince Joyce M50 41 43 38 41 0 44 46 41 42 38 0 257    
    Simon Thraves M45 45 46 30 0 0 46 41 38 31 36 0 252    
    Julia Jarvis W35 39 42 39 0 0 0 45 36 43 41 0 249    
    Jennie Pullin W21 48 23 24 35 39 39 42 37 38 34 0 243    
    David Howarth M45 30 0 31 45 45 42 0 0 34 0 0 227    
    Andy Bridge M50 42 0 33 43 0 41 0 0 39 24 0 222    
    Anna Chapman W35 0 24 32 0 38 36 38 48 28 29 0 221    
    Barry Jones M40 0 36 0 38 0 43 37 35 30 28 0 219    
    Alan Williamson M55 0 26 28 40 43 0 44 34 18 30 0 219    
    Edward Cox M45 0 34 0 48 41 0 40 30 19 0 0 212    
    Mike Baron M65 37 32 17 37 0 31 39 0 29 19 0 205    
    Jonathan Crickmore M14 49 0 0 0 0 0 0 50 47 50 0 196    
    John Walton M45 33 29 23 32 0 30 29 0 21 17 0 176    
    Michael Merritt M50 34 0 22 30 0 32 0 31 20 22 0 171    
    Laura Pearson W21 0 38 27 0 40 0 0 33 0 32 0 170    
    James Parker M60 24 48 19 0 23 0 30 26 14 18 0 170    
    Andy Hannaford M50 32 0 13 0 0 48 18 28 26 13 0 165    
    John Pittam M55 48 15 4 29 26 15 25 19 0 1 0 162    
    Timothy Carder M50 36 0 26 36 0 0 35 0 25 0 0 158    
    Jannion Ireland W50 14 22 0 0 28 25 28 32 3 0 0 149    
    Tim Bartlett M40 0 33 40 0 42 34 0 0 0 0 0 149    
    Les Hooper M65 35 0 10 28 0 27 32 0 17 0 0 149    
    Mark Collins M45 0 39 42 0 0 0 0 0 37 27 0 145    
    Ron Hunnisett M55 19 12 0 25 31 28 22 20 5 8 0 145    
    Robin Wilson M45 0 25 0 34 0 0 34 0 24 25 0 142    
    Robert Lines M40 38 0 35 0 0 0 0 0 35 33 0 141    
    Ian Ditchfield M50 0 0 45 0 0 0 0 45 0 48 0 138    
    Claire Teesdale W21 23 21 15 0 34 0 0 23 10 0 0 126    
    Chris Jepson W45 27 17 0 31 0 0 24 15 0 11 0 125    
    Robin Smith M55 0 0 0 42 0 0 43 0 0 40 0 125    
    Nicholas Pearson M21 0 0 0 0 0 0 0 39 36 45 0 120    
    Lucy Thraves W14 25 27 7 0 0 16 20 0 12 14 0 114    
    David Young M50 20 13 11 0 29 0 19 21 0 4 0 113    
    Tom Stroud M21 40 0 37 0 0 35 0 0 0 0 0 112    
    David Marsh M40 0 0 20 0 0 37 0 0 33 21 0 111    
    Rob Burridge M40 0 8 21 0 0 40 0 0 16 20 0 105    
    Alison High W21 0 0 14 0 0 38 0 27 0 26 0 105    
    Ali Weller W21 22 14 1 0 24 18 17 0 4 7 0 102    
    Tim Hulley M45 0 0 3 0 36 0 36 0 27 0 0 102    
    Malcolm Kemp M60 0 31 0 0 30 0 0 0 0 35 0 96    
    John Morris M60 17 0 0 0 27 19 26 0 7 0 0 96    
    Leslie Coles M60 28 16 2 33 0 0 0 12 0 0 0 91    
    Keith Tonkin M45 0 45 44 0 0 0 0 0 0 0 0 89    
    Jon Coles M35 0 0 46 0 0 0 0 0 41 0 0 87    
    Mark Sykes M45 0 11 0 0 0 33 21 18 1 0 0 84    
    Paul Wilson M45 18 9 5 0 25 0 0 26 0 0 0 83    
    Charlie Turner M50 0 40 0 0 0 0 0 40 0 0 0 80    
    Francisco Cuenca M21 0 0 0 39 0 0 0 0 0 39 0 78    
    Rob Keet M50 0 0 8 0 0 0 33 24 0 12 0 77    
    Andrew Clark M45 0 0 34 0 0 0 0 0 2 31 0 67    
    Steve Poulton M45 0 0 0 0 0 24 0 29 13 0 0 66    
    Susan Crickmore W45 0 0 48 0 0 0 0 17 0 0 0 65    
    John Franklin M55 0 0 25 0 0 0 0 0 22 16 0 63    
    Lee Kemp M21 0 19 0 0 0 0 0 0 0 42 0 61    
    Brian Walker M55 0 0 0 0 32 29 0 0 0 0 0 61    
    Victor Wills M60 0 10 9 0 35 0 0 0 0 6 0 60    
    Gareth Hutchinson M35 0 0 0 0 33 26 0 0 0 0 0 59    
    Bryony Crickmore W18 0 0 48 0 0 0 0 0 9 0 0 57    
    Pete Dudman M55 0 0 6 27 0 0 23 0 0 0 0 56    
    Katrina Reader W40 26 0 0 0 0 0 0 0 15 15 0 56    
    Rachel Collins M14 0 20 0 0 0 0 0 22 8 5 0 55    
    Tom Crossett M65 16 0 0 0 22 0 0 14 0 3 0 55    
    Simon Holford M35 0 18 12 0 0 22 0 0 0 0 0 52    
    Darrell High M35 0 0 50 0 0 0 0 0 0 0 0 50    
    Matthew Franklin M21 0 0 0 0 0 0 0 0 50 0 0 50    
    Andrew Schofield M21 0 0 48 0 0 0 0 0 0 0 0 48    
    Barry Waller M60 0 0 0 0 0 0 0 0 0 48 0 48    
    John Hayler M45 0 30 16 0 0 0 0 0 0 0 0 46    
    Brian Rodgers M55 0 7 0 23 0 0 0 13 0 0 0 43    
    Alison Sharp W50 15 0 0 24 0 0 0 0 0 0 0 39    
    Michael White M70 0 0 0 22 0 0 15 0 0 0 0 37    
    Ruth Rhodes W65 0 0 0 21 0 0 16 0 0 0 0 37    
    Martin Sheriff M50 0 0 0 0 37 0 0 0 0 0 0 37    
    Simon Upstone M35 29 0 0 0 0 0 0 0 6 0 0 35    
    Elizabeth Bridge W21 0 0 0 0 0 0 0 0 32 0 0 32    
    Ian Curtis M40 0 0 0 0 0 0 0 0 23 9 0 32    
    Judith Carder W50 31 0 0 0 0 0 0 0 0 0 0 31    
    James Baker M40 0 28 0 0 0 0 0 0 0 0 0 28    
    Stephen Powell M50 0 0 0 0 0 0 27 0 0 0 0 27    
    Nicola Gardner W50 0 0 0 26 0 0 0 0 0 0 0 26    
    Steve Ewens M50 0 0 0 0 0 23 0 0 0 0 0 23    
    John Mayhead M35 0 0 0 0 0 0 0 0 0 23 0 23    
    Barrie Pearson M55 21 0 0 0 0 0 0 0 0 0 0 21    
    Justin Farhall M21 0 0 0 0 0 21 0 0 0 0 0 21    
    Ian Waghorn M40 0 0 0 0 0 20 0 0 0 0 0 20    
    Victoria Joyce W21 0 0 18 0 0 0 0 0 0 0 0 18    
    Andy Partridge M40 0 0 0 0 0 17 0 0 0 0 0 17    
    Frank Wright M60 0 0 0 0 0 0 0 16 0 0 0 16    
    Jonathan Glenister M45 0 0 0 0 0 14 0 0 0 0 0 14    
    Ingrid Franklin W20 0 0 0 0 0 0 0 0 11 0 0 11    
    Dave McTurk M50 0 0 0 0 0 0 0 0 0 10 0 10    
    Ed Thorburn M55 0 6 0 0 0 0 0 0 0 0 0 6    
    Jocelyn Brown M21 0 0 0 0 0 0 0 0 0 2 0 2    
    Martin Brice M55 0 0 0 0 0 0 0 0 0 0 0 0    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Nicholas Jarvis M12 50 50 50 0 50 47 49 50 48 50 0 300    
    Chris Lambert M18 46 47 48 49 44 48 46 47 46 50 0 289    
    Alex Lines M12 48 0 49 0 0 46 50 0 50 45 0 288    
    Chris Simpson M60 47 43 44 48 46 0 48 33 42 43 0 276    
    Bob Davis M65 41 41 40 47 48 0 45 44 0 0 0 266    
    Jane Lambert W45 43 36 30 38 41 42 26 36 48 32 0 248    
    Claire Leitch W40 19 27 41 0 43 33 36 48 43 0 0 244    
    Julia Lindfield W21 0 40 43 41 39 30 44 35 21 22 0 242    
    Barry Hatton M45 36 30 35 40 40 44 37 0 39 35 0 236    
    Steve Ewens M50 0 0 39 45 47 0 22 40 37 27 0 235    
    Pat Maher M70 39 38 29 37 0 0 48 34 0 34 0 230    
    Patrick Windsor Brown M45 40 39 15 31 42 34 0 27 26 39 0 225    
    Sue Pearson W55 30 31 28 32 38 29 43 39 35 37 0 224    
    Clare Lines W40 34 34 20 43 0 0 40 0 38 28 0 217    
    Michael Gammon M75 35 35 36 39 0 36 33 23 0 0 0 214    
    Bridget Hooper W60 42 0 33 22 34 22 38 38 25 0 0 210    
    Frank Wright M60 0 46 42 33 0 40 35 0 0 0 0 196    
    John Faller M70 0 28 21 36 35 25 0 41 29 25 0 194    
    Chris Curtis M45 31 32 25 34 0 37 0 0 0 29 0 188    
    Liam Windsor Brown M16 0 0 0 0 48 0 39 49 0 47 0 183    
    Andy Ward M45 28 33 26 28 32 0 20 0 24 33 0 180    
    Charlotte Turner W21 0 48 46 0 0 0 0 46 17 13 0 170    
    Susan Parker W65 25 0 22 0 29 32 29 24 30 19 0 169    
    Phil Surley M35 0 0 0 42 49 0 19 0 45 0 0 155    
    David White M55 20 0 24 29 36 0 27 0 19 16 0 155    
    Penny Marsh W40 0 0 34 25 0 39 0 37 18 0 0 153    
    Judy Bridge W45 32 0 13 24 0 27 0 32 22 0 0 150    
    Michael Hobden M40 26 0 0 0 0 38 0 45 40 0 0 149    
    Malcolm Campbell M55 0 0 37 26 0 0 32 0 0 41 0 136    
    Teresa Turner W55 0 0 27 0 0 0 0 42 23 36 0 128    
    Susan Crickmore W45 44 0 0 0 0 0 0 0 41 42 0 127    
    Miles Cary M55 23 0 4 19 0 19 0 0 10 48 0 123    
    Matthew Waters M35 0 0 32 44 0 43 0 0 0 0 0 119    
    Peter Drake M70 0 0 23 0 37 0 0 0 33 26 0 119    
    Piers Pollard M55 0 0 10 27 0 0 30 30 0 20 0 117    
    Giulio Portioli M21 33 0 17 35 0 0 24 0 0 0 0 109    
    Brian Farhall M60 0 0 19 0 0 31 0 0 34 21 0 105    
    Stephen Powell M50 0 0 47 50 0 0 0 0 0 0 0 97    
    Toby Smith M21 0 44 0 0 0 0 0 0 49 0 0 93    
    Beatrice Waters W35 0 0 31 20 0 41 0 0 0 0 0 92    
    Doug Deeks M65 0 0 45 0 46 0 0 0 0 0 0 91    
    Barry McElearney M40 0 0 0 0 0 23 0 0 44 24 0 91    
    Kieran Devine M55 45 0 0 0 0 0 0 0 0 44 0 89    
    Marion West W40 0 0 0 0 0 45 42 0 0 0 0 87    
    Geoff Nash M60 0 0 6 18 0 0 0 0 13 48 0 85    
    Richard Rattle M55 0 0 8 23 33 0 0 20 0 0 0 84    
    John Leonard M18 0 0 0 0 0 0 0 0 36 48 0 84    
    James Pithie M45 0 37 0 46 0 0 0 0 0 0 0 83    
    Jaquie Drake W65 0 0 18 0 28 0 0 22 0 15 0 83    
    Mike Winn M70 0 29 0 0 0 0 25 28 0 0 0 82    
    Judy Hayler W45 0 42 38 0 0 0 0 0 0 0 0 80    
    Margaret Kent W70 0 0 0 0 27 0 31 0 16 0 0 74    
    David Simpson M50 0 0 0 0 0 28 41 0 0 0 0 69    
    Peter Brown M65 0 0 0 0 0 35 28 0 0 0 0 63    
    Ian Waghorn M40 0 0 0 0 0 0 0 29 32 0 0 61    
    Mary Fogo W70 0 0 0 0 26 0 34 0 0 0 0 60    
    Dave Peters M65 0 26 12 21 0 0 0 0 0 0 0 59    
    Linda Hulley W50 0 0 16 0 0 0 23 0 15 0 0 54    
    Jean Lyle W55 0 0 0 0 31 20 0 0 0 0 0 51    
    Shaun Gallagher M45 0 0 0 0 30 0 0 21 0 0 0 51    
    Jonathan Walker M50 0 0 0 0 0 0 0 0 20 31 0 51    
    Chris Taylor W55 0 0 9 0 0 21 21 0 0 0 0 51    
    Nicholas Pearson M21 0 0 0 0 0 50 0 0 0 0 0 50    
    Laura Pearson W21 0 0 0 0 0 49 0 0 0 0 0 49    
    John Franklin M55 0 49 0 0 0 0 0 0 0 0 0 49    
    Ian Curtis M35 49 0 0 0 0 0 0 0 0 0 0 49    
    Robert Lines M40 0 0 0 0 0 0 47 0 0 0 0 47    
    Simon Fitzpatrick M35 0 0 0 0 0 0 0 0 47 0 0 47    
    Cliff Woolford M50 0 0 0 0 0 0 0 0 0 46 0 46    
    Jillian Devine W40 27 0 0 0 0 0 0 0 0 18 0 45    
    Mark Lambert M18 0 45 0 0 0 0 0 0 0 0 0 45    
    Katrina Reader W40 0 0 0 0 0 0 0 43 0 0 0 43    
    Ian Goodwin M50 0 0 0 0 0 0 0 0 0 40 0 40    
    Helen Wise W50 24 0 0 0 0 0 0 0 0 14 0 38    
    Gavin Barrett M21 38 0 0 0 0 0 0 0 0 0 0 38    
    Maurice Dunnett