For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table SOG Spring 2008 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Carlos Fernandez Lence M21 44 50 49 47 0 0 50 49 0 47 0 292    
    Peter Chapman M40 48 49 0 48 47 49 47 0 0 50 0 291    
    Mike Hooper M35 45 48 48 42 44 50 48 46 49 0 0 289    
    Steve Jarvis M45 48 46 46 45 32 43 42 45 44 44 0 274    
    Simon Thraves M45 43 0 47 44 40 42 0 0 46 48 0 270    
    Chris Hooker M45 46 48 0 32 38 44 48 40 41 0 0 267    
    Andrew Parkinson M55 47 0 34 0 0 47 41 48 48 0 0 265    
    Julia Jarvis W40 48 42 0 0 39 41 0 41 36 42 0 253    
    Alan Williamson M55 38 45 41 36 33 0 38 36 47 41 0 250    
    David Howarth M45 35 37 44 24 30 0 46 37 0 46 0 245    
    Kenny Leitch M40 0 0 0 50 46 48 0 0 50 49 0 243    
    Neil Crickmore M45 49 0 0 49 48 0 49 47 0 0 0 242    
    Andy Bridge M50 39 0 45 34 0 0 44 38 42 0 0 242    
    Barry Jones M40 42 44 0 16 31 0 0 43 39 39 0 238    
    Anna Chapman W35 36 38 36 40 36 38 40 0 0 0 0 228    
    John Franklin M55 0 41 0 30 27 32 43 44 37 0 0 227    
    Jennie Pullin W21 0 39 0 0 34 37 34 0 38 38 0 220    
    Mike Baron M65 0 35 38 25 25 34 36 35 33 35 0 213    
    Stephen Powell M50 31 34 33 0 0 31 39 30 0 0 0 198    
    Paul Wilson M45 22 27 0 33 0 0 31 33 40 30 0 194    
    Edward Cox M45 28 0 48 0 22 29 29 0 35 0 0 191    
    Tim Hulley M45 0 20 29 28 26 0 26 31 0 48 0 188    
    Leslie Hooper M65 32 29 32 29 19 25 28 0 31 0 0 181    
    James Parker M60 25 32 28 37 0 26 27 0 0 0 0 175    
    Laura Pearson W21 40 40 0 0 0 48 0 0 0 37 0 165    
    Roger Maher M70 34 36 0 41 2 0 0 22 0 27 0 162    
    Tom Glandfield M35 17 47 43 0 0 0 45 0 0 0 0 152    
    John Walton M45 0 0 0 0 21 35 0 32 29 34 0 151    
    Mark Sykes M45 7 30 26 0 0 16 23 25 0 29 0 149    
    Ron Hunnisett M60 21 26 25 22 10 21 16 20 21 28 0 143    
    Nicholas Pearson M21 0 0 0 46 45 46 0 0 0 0 0 137    
    Christine Jepson W50 9 23 20 11 14 24 0 0 27 23 0 131    
    Michael Merritt M50 37 0 35 0 24 33 0 0 0 0 0 129    
    Alison Weller W35 14 25 15 20 9 19 20 19 22 0 0 125    
    Andrew Hannaford M50 27 0 0 0 29 0 35 0 32 0 0 123    
    Robin Wilson M45 26 0 0 0 23 0 0 0 48 24 0 121    
    Steve Ewens M50 0 24 21 17 16 0 22 0 14 20 0 120    
    Mark Collins M45 0 0 0 39 43 0 37 0 0 0 0 119    
    Claire Teesdale W21 33 0 23 0 0 0 32 29 0 0 0 117    
    David Young M55 19 0 0 15 13 0 24 0 20 26 0 117    
    Robert Lines M40 0 0 0 0 37 36 0 42 0 0 0 115    
    Ian Curtis M40 30 28 0 0 0 0 0 26 26 0 0 110    
    Jannion Ireland W50 0 0 30 0 28 0 0 0 18 32 0 108    
    John Pittam M55 0 19 18 14 6 18 21 14 17 0 0 107    
    Jane Lambert W45 0 22 16 12 0 15 17 15 0 21 0 106    
    Jonathan Crickmore M16 50 0 0 0 49 0 0 0 0 0 0 99    
    Timothy Carder M50 29 0 0 31 0 0 0 0 0 36 0 96    
    Alison Sharp W50 4 18 11 9 0 13 0 16 19 18 0 95    
    Rob Burridge M40 24 0 0 35 0 0 0 34 0 0 0 93    
    James Pithie M45 0 31 0 0 20 23 0 17 0 0 0 91    
    Keith Tonkin M50 41 0 0 0 0 0 0 50 0 0 0 91    
    Ian Ditchfield M50 0 0 0 0 41 0 0 0 0 45 0 86    
    Jon Coles M40 0 0 42 0 42 0 0 0 0 0 0 84    
    Charlie Turner M55 0 0 0 0 0 40 0 0 43 0 0 83    
    Robin Smith M55 0 0 0 0 35 0 0 0 45 0 0 80    
    Franscisco Cuenca M21 0 0 37 0 0 0 0 0 0 43 0 80    
    David Funnell M40 0 0 0 38 0 0 0 0 0 40 0 78    
    David King M21 16 0 19 0 17 0 0 0 25 0 0 77    
    Rob Keet M50 0 0 24 0 0 30 0 0 0 22 0 76    
    Steven Devereux M40 0 0 0 21 15 14 0 24 0 0 0 74    
    Katrina Reader W45 15 0 17 18 0 0 0 0 24 0 0 74    
    Malcolm Kemp M60 0 0 40 0 0 0 33 0 0 0 0 73    
    Simon Upstone M35 0 0 0 19 0 0 0 21 0 31 0 71    
    Andrew Clark M45 0 0 0 43 0 0 0 0 28 0 0 71    
    Leslie Coles M65 11 21 0 13 0 0 0 0 0 25 0 70    
    Charlotte Turner W21 0 0 0 0 0 0 0 39 30 0 0 69    
    John Hayler M45 0 0 0 0 0 0 0 0 34 33 0 67    
    Vincent Joyce M50 23 43 0 0 0 0 0 0 0 0 0 66    
    Alison High W21 0 33 31 0 0 0 0 0 0 0 0 64    
    Brian Rodgers M60 6 17 13 0 3 9 15 0 0 0 0 63    
    Michael White M70 0 0 8 10 0 11 0 13 0 16 0 58    
    James Baker M40 0 0 0 0 0 0 25 28 0 0 0 53    
    Alan Velecky M40 0 0 0 0 50 0 0 0 0 0 0 50    
    Darrell High M40 0 0 50 0 0 0 0 0 0 0 0 50    
    David Simpson M50 0 0 12 0 5 0 0 0 15 17 0 49    
    Ruth Rhodes W65 5 0 10 0 4 12 18 0 0 0 0 49    
    Kieran Devine M55 0 0 0 0 0 20 0 27 0 0 0 47    
    Dave McTurk M50 0 0 0 27 18 0 0 0 0 0 0 45    
    Justin Farhall M21 0 0 0 0 0 22 0 23 0 0 0 45    
    Richard Bean M21 0 0 0 0 0 45 0 0 0 0 0 45    
    Cliff Woolford M50 20 0 0 0 0 0 0 0 23 0 0 43    
    David Marsh M45 18 0 22 0 0 0 0 0 0 0 0 40    
    Victor Wills M65 0 0 0 0 0 27 0 0 0 13 0 40    
    Tom Stroud M21 0 0 39 0 0 0 0 0 0 0 0 39    
    Elizabeth Bridge W21 0 0 0 0 0 39 0 0 0 0 0 39    
    David Beaven M40 0 0 0 0 0 0 19 18 0 0 0 37    
    Ian Waghorn M40 0 0 0 0 0 0 0 0 16 19 0 35    
    Rachel Collins W16 0 0 0 26 8 0 0 0 0 0 0 34    
    Robert Crossett M70 8 0 0 0 0 10 0 0 0 14 0 32    
    Gareth Hutchinson M35 0 0 0 0 0 0 30 0 0 0 0 30    
    Lucy Jepson W21 0 0 0 0 0 28 0 0 0 0 0 28    
    Ken Wickham M65 0 0 0 0 0 0 0 12 0 15 0 27    
    Steven Poulton M50 0 0 27 0 0 0 0 0 0 0 0 27    
    John Morris M60 13 0 0 0 11 0 0 0 0 0 0 24    
    Andy Partridge M40 0 0 0 23 0 0 0 0 0 0 0 23    
    Peter Dudman M55 0 0 0 0 0 17 0 0 0 0 0 17    
    David Beaven M40 0 0 14 0 0 0 0 0 0 0 0 14    
    Susan Crickmore W45 0 0 0 0 12 0 0 0 0 0 0 12    
    Toby Smith M35 12 0 0 0 0 0 0 0 0 0 0 12    
    Jonathan Walker M50 10 0 0 0 0 0 0 0 0 0 0 10    
    John Guthrie M40 0 0 9 0 0 0 0 0 0 0 0 9    
    Ed Thorburn M45 0 0 0 0 7 0 0 0 0 0 0 7    
    Alex Colwell M21 0 0 0 0 1 0 0 0 0 0 0 1    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Nicholas Jarvis M12 48 50 48 50 50 49 0 50 48 47 0 297    
    Chris Lambert M18 50 48 0 45 0 47 49 47 0 49 0 290    
    Bob Davis M65 41 45 43 0 42 46 48 44 36 0 0 268    
    Bridget Hooper W60 26 37 27 41 46 40 44 0 43 0 0 251    
    Clare Lines W40 42 0 0 37 45 0 45 39 41 0 0 249    
    Patrick Windsor Brown M45 31 31 0 39 41 34 40 42 42 34 0 238    
    Patrick Maher M70 38 29 0 48 43 44 0 0 0 36 0 238    
    Lucy Thraves W14 48 0 47 0 48 0 0 0 47 48 0 238    
    John Faller M70 25 30 37 0 19 31 42 48 38 30 0 226    
    Andy Ward M45 0 41 31 44 32 30 39 0 35 26 0 222    
    Chris Simpson M60 46 0 0 0 0 0 50 41 33 46 0 216    
    David White M55 0 25 0 38 17 0 43 32 39 24 0 201    
    Judy Bridge W50 34 0 34 33 28 0 0 37 34 0 0 200    
    Susan Parker W65 17 34 35 34 26 33 35 0 27 0 0 198    
    Linda Hulley W50 0 28 32 0 15 0 32 30 0 48 0 185    
    Claire Leitch W40 47 49 0 43 0 0 0 0 0 31 0 170    
    Sue Pearson W55 40 0 0 42 38 48 0 0 0 0 0 168    
    Chris Curtis M50 23 0 40 35 35 0 0 34 0 0 0 167    
    Liam Windsor Brown M18 0 0 0 46 0 0 34 46 0 40 0 166    
    Lawrence Howarth M16 0 39 41 0 0 0 0 40 0 41 0 161    
    Jocelyn Brown W21 28 0 0 0 47 0 0 43 40 0 0 158    
    Michele Unek W50 36 0 0 0 21 0 36 36 0 27 0 156    
    Jaquie Drake W70 0 24 0 30 0 0 31 35 0 28 0 148    
    Penny Marsh W45 33 0 44 0 0 37 0 0 0 33 0 147    
    Barry McElearney M40 27 35 0 48 0 0 0 0 0 35 0 145    
    Malcolm Campbell M55 31 33 42 0 0 36 0 0 0 0 0 142    
    Julia Lindfield W21 0 0 38 0 0 38 0 0 29 37 0 142    
    John Morris M60 0 0 45 47 0 0 47 0 0 0 0 139    
    Douglas Deeks M70 0 44 0 0 0 0 0 48 0 44 0 136    
    Frank Wright M60 45 42 0 0 0 0 0 0 0 38 0 125    
    Michael Gammon M75 0 0 0 0 44 41 38 0 0 0 0 123    
    Piers Pollard M60 16 38 29 0 37 0 0 0 0 0 0 120    
    Barry Hatton M50 39 40 0 40 0 0 0 0 0 0 0 119    
    Oliver Gronow M35 0 23 0 0 0 0 33 0 30 29 0 115    
    Phil Surley M35 14 47 0 0 0 0 0 0 0 45 0 106    
    Rachel Welsh W35 0 0 0 0 30 39 0 33 0 0 0 102    
    Amaryllis Campbell W50 0 22 26 0 0 0 30 0 24 0 0 102    
    Barry Waller M60 20 36 0 0 0 42 0 0 0 0 0 98    
    Dave Peters M65 21 0 28 0 18 29 0 0 0 0 0 96    
    Simon Fitzpatrick M35 43 0 49 0 0 0 0 0 0 0 0 92    
    Teresa Turner W60 0 0 0 0 0 45 0 0 45 0 0 90    
    Judy Hayler W45 0 0 0 0 0 0 0 0 46 43 0 89    
    Ian Waghorn M40 0 43 0 0 0 0 46 0 0 0 0 89    
    Miles Cary M55 0 26 0 0 0 26 0 0 31 0 0 83    
    Brian Farhall M65 0 0 0 0 0 43 0 38 0 0 0 81    
    Helen Adams W50 0 20 0 28 0 0 28 0 0 0 0 76    
    Peter Drake M70 0 0 0 0 0 0 41 0 32 0 0 73    
    Geoff Nash M60 19 27 0 0 0 25 0 0 0 0 0 71    
    Helen Wise W55 0 0 0 0 13 32 0 0 26 0 0 71    
    Michael Winn M70 0 0 0 31 0 0 0 0 37 0 0 68    
    Peter Brown M65 0 0 0 0 39 28 0 0 0 0 0 67    
    Edward Pithie M18 35 32 0 0 0 0 0 0 0 0 0 67    
    Ian Goodwin M50 0 0 0 0 29 0 37 0 0 0 0 66    
    Mark Chester W18 0 0 0 32 33 0 0 0 0 0 0 65    
    Peter Dudman M55 0 0 36 0 27 0 0 0 0 0 0 63    
    Marion West W40 24 0 0 0 36 0 0 0 0 0 0 60    
    Jillian Devine W40 0 0 0 0 22 35 0 0 0 0 0 57    
    Terri Cox W45 0 0 0 27 0 0 27 0 0 0 0 54    
    Heather Tolley W18 0 0 30 0 0 24 0 0 0 0 0 54    
    Jeremy Debenham M75 22 0 0 0 0 0 0 31 0 0 0 53    
    Chris Taylor W55 0 0 0 0 24 0 0 0 28 0 0 52    
    Fiona Moody W45 0 21 0 0 0 0 29 0 0 0 0 50    
    Jonathan Crickmore M16 0 0 50 0 0 0 0 0 0 0 0 50    
    Charlotte Turner W21 0 0 0 0 0 50 0 0 0 0 0 50    
    Mark Lambert M20 0 0 0 0 0 0 0 0 0 50 0 50    
    Laura Pearson W21 0 0 0 0 0 0 0 0 50 0 0 50    
    David Marsh M45 0 0 0 0 0 0 0 49 0 0 0 49    
    Alexander Lines M14 49 0 0 0 0 0 0 0 0 0 0 49    
    John Mayhead M35 0 0 0 0 0 0 0 0 49 0 0 49    
    Andrew Hannaford M50 0 0 0 49 0