For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
League Table SOG Autumn 2009 Click below to go to
SO Home Page
SO Results Home Page

Courses: Blue Green Orange Yellow

BLUE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Andrew Parkinson M55 42 47 47 43 41 0 0 0 0 0 0 220    
    Alan Velecky M40 49 0 50 48 50 0 0 0 0 0 0 197    
    Peter Chapman M45 47 48 49 0 45 0 0 0 0 0 0 189    
    Simon Thraves M45 45 42 0 48 47 0 0 0 0 0 0 182    
    David Howarth M50 43 44 44 0 39 0 0 0 0 0 0 170    
    Mike Hooper M35 0 38 43 41 43 0 0 0 0 0 0 165    
    Mike Baron M65 29 0 41 40 48 0 0 0 0 0 0 158    
    Lucy Thraves W16 35 43 0 48 31 0 0 0 0 0 0 157    
    Jonathan Crickmore M16 50 50 0 0 48 0 0 0 0 0 0 148    
    Neil Crickmore M45 0 49 0 49 49 0 0 0 0 0 0 147    
    Andy Hannaford M50 19 0 37 38 38 0 0 0 0 0 0 132    
    Robert Sweatman M45 0 41 45 46 0 0 0 0 0 0 0 132    
    Barry Waller M60 32 31 32 34 0 0 0 0 0 0 0 129    
    Steve Morris M35 26 34 42 0 25 0 0 0 0 0 0 127    
    John Pittam M55 48 25 0 31 21 0 0 0 0 0 0 125    
    Katrina Reader W45 0 30 34 35 24 0 0 0 0 0 0 123    
    Anna Chapman W35 31 27 0 39 26 0 0 0 0 0 0 123    
    Alan Williamson M60 0 39 39 44 0 0 0 0 0 0 0 122    
    Chris Lambert M18 21 32 36 0 30 0 0 0 0 0 0 119    
    Mark Sykes M50 22 20 27 29 17 0 0 0 0 0 0 115    
    Barry McElearney M40 33 0 38 36 0 0 0 0 0 0 0 107    
    Chris Jepson W50 0 23 30 32 16 0 0 0 0 0 0 101    
    Paul Wilson M45 27 21 31 0 19 0 0 0 0 0 0 98    
    Rob Keet M50 36 40 0 0 22 0 0 0 0 0 0 98    
    Kenny Leitch M45 48 0 48 0 0 0 0 0 0 0 0 96    
    Alan Flitton M21 0 29 40 0 27 0 0 0 0 0 0 96    
    Ian Ditchfield M50 0 48 0 0 46 0 0 0 0 0 0 94    
    Christopher Hooker M45 46 0 0 47 0 0 0 0 0 0 0 93    
    James Parker M60 34 0 33 0 20 0 0 0 0 0 0 87    
    Julia Jarvis W40 0 0 0 45 40 0 0 0 0 0 0 85    
    Jennie Pullin W21 48 0 0 0 37 0 0 0 0 0 0 85    
    Ali Hooper W35 0 18 26 30 11 0 0 0 0 0 0 85    
    Tom Glandfield M35 0 37 0 0 44 0 0 0 0 0 0 81    
    Nicholas Jarvis M14 41 0 0 0 35 0 0 0 0 0 0 76    
    Victor Wills M65 23 0 35 0 18 0 0 0 0 0 0 76    
    Andy Bridge M50 38 0 0 37 0 0 0 0 0 0 0 75    
    Jannion Ireland W50 24 0 0 0 0 48 0 0 0 0 0 72    
    Michael Merritt M50 37 0 0 0 34 0 0 0 0 0 0 71    
    Ruth Rhodes W65 14 48 0 0 7 0 0 0 0 0 0 69    
    Les Hooper M65 28 22 0 0 10 0 0 0 0 0 0 60    
    Chris Sparkman M55 30 0 28 0 0 0 0 0 0 0 0 58    
    Tony Hufflett M40 25 0 0 0 32 0 0 0 0 0 0 57    
    Andy Schofield M21 0 0 0 50 0 0 0 0 0 0 0 50    
    Vince Joyce M55 0 0 48 0 0 0 0 0 0 0 0 48    
    David Funnell M45 0 46 0 0 0 0 0 0 0 0 0 46    
    Tom Stroud M21 0 0 46 0 0 0 0 0 0 0 0 46    
    Barry Jones M40 0 45 0 0 0 0 0 0 0 0 0 45    
    Mark Collins M45 44 0 0 0 0 0 0 0 0 0 0 44    
    Alexander Lines M14 0 0 0 0 42 0 0 0 0 0 0 42    
    Timothy Carder M50 0 0 0 42 0 0 0 0 0 0 0 42    
    John Franklin M55 41 0 0 0 0 0 0 0 0 0 0 41    
    Edward Cox M50 39 0 0 0 0 0 0 0 0 0 0 39    
    Ted McDonald M65 0 0 25 0 13 0 0 0 0 0 0 38    
    Malcolm Kemp M60 0 0 0 0 36 0 0 0 0 0 0 36    
    Gareth Hutchinson M35 0 36 0 0 0 0 0 0 0 0 0 36    
    Robin Wilson M50 0 35 0 0 0 0 0 0 0 0 0 35    
    Lee Kemp M35 0 0 0 0 34 0 0 0 0 0 0 34    
    Tim Hulley M45 20 0 0 0 14 0 0 0 0 0 0 34    
    Ian Sillett M21 0 33 0 0 0 0 0 0 0 0 0 33    
    Dave McTurk M50 0 0 0 33 0 0 0 0 0 0 0 33    
    Ed Thorburn M45 16 16 0 0 0 0 0 0 0 0 0 32    
    David Simpson M50 18 0 0 0 12 0 0 0 0 0 0 30    
    Justin Farhall M35 0 0 29 0 0 0 0 0 0 0 0 29    
    Andrew Clark M45 0 0 0 0 29 0 0 0 0 0 0 29    
    Jane Lambert W45 0 0 0 28 0 0 0 0 0 0 0 28    
    Steve Ewens M50 0 28 0 0 0 0 0 0 0 0 0 28    
    Tim Bartlett M45 0 0 0 0 28 0 0 0 0 0 0 28    
    Penny Marsh W45 0 0 0 27 0 0 0 0 0 0 0 27    
    Susan Crickmore W45 0 26 0 0 0 0 0 0 0 0 0 26    
    Robert Wills M60 0 0 0 26 0 0 0 0 0 0 0 26    
    Brian Rodgers M60 15 0 0 0 9 0 0 0 0 0 0 24    
    David Young M55 0 24 0 0 0 0 0 0 0 0 0 24    
    Claire Teesdale W21 0 0 0 0 23 0 0 0 0 0 0 23    
    Leslie Coles M65 0 19 0 0 0 0 0 0 0 0 0 19    
    Pete Dudman M55 17 0 0 0 0 0 0 0 0 0 0 17    
    Alison Sharp W50 0 17 0 0 0 0 0 0 0 0 0 17    
    Ian Curtis M40 0 0 0 0 15 0 0 0 0 0 0 15    
    David White M55 0 15 0 0 0 0 0 0 0 0 0 15    
    Nadine Kelsey W45 0 0 0 0 8 0 0 0 0 0 0 8    
    Tom Crossett M70 0 0 0 0 6 0 0 0 0 0 0 6    
Go to Top of Page


GREEN

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Chris Simpson M60 48 46 47 46 48 0 0 0 0 0 0 235    
    Michael Bonsor M50 45 44 46 35 42 0 0 0 0 0 0 212    
    Andy Ward M45 35 41 42 43 46 0 0 0 0 0 0 207    
    Patrick Windsor Brown M45 34 43 38 38 45 0 0 0 0 0 0 198    
    Kieran Devine M55 49 50 0 49 49 0 0 0 0 0 0 197    
    John Morris M60 46 48 0 47 50 0 0 0 0 0 0 191    
    Susan Parker W65 33 33 30 36 36 0 0 0 0 0 0 168    
    Rachel Welsh W35 23 35 37 37 32 0 0 0 0 0 0 164    
    Julia Lindfield W21 27 45 41 0 43 0 0 0 0 0 0 156    
    Edward Nichols M21 36 49 0 50 0 0 0 0 0 0 0 135    
    Karen Ashworth W40 44 0 0 39 33 0 0 0 0 0 0 116    
    Malcolm McNeill M60 0 42 35 0 37 0 0 0 0 0 0 114    
    Ian Waghorn M40 0 32 40 41 0 0 0 0 0 0 0 113    
    Jocelyn Brown W21 0 0 45 45 0 0 0 0 0 0 0 90    
    Frank Wright M60 42 0 0 44 0 0 0 0 0 0 0 86    
    Clare Lines W40 43 0 0 0 41 0 0 0 0 0 0 84    
    Bridget Hooper W65 0 36 0 0 44 0 0 0 0 0 0 80    
    Miles Cary M55 48 0 31 0 0 0 0 0 0 0 0 79    
    Barry Hatton M50 0 38 0 40 0 0 0 0 0 0 0 78    
    Matt Peacock M55 0 39 39 0 0 0 0 0 0 0 0 78    
    Linda Hulley W50 38 0 0 0 39 0 0 0 0 0 0 77    
    Jaquie Drake W70 0 37 0 0 30 0 0 0 0 0 0 67    
    Dave Peters M65 26 0 29 0 0 0 0 0 0 0 0 55    
    Simon Fitzpatrick M35 0 0 50 0 0 0 0 0 0 0 0 50    
    Rachel Collins W16 50 0 0 0 0 0 0 0 0 0 0 50    
    Steve Ewens M50 0 0 49 0 0 0 0 0 0 0 0 49    
    Euan Marsh M14 0 0 0 48 0 0 0 0 0 0 0 48    
    Charlotte Turner W21 0 0 48 0 0 0 0 0 0 0 0 48    
    Leslie Coles M65 0 0 0 0 47 0 0 0 0 0 0 47    
    Lee Kemp M35 0 47 0 0 0 0 0 0 0 0 0 47    
    Susan Crickmore W45 47 0 0 0 0 0 0 0 0 0 0 47    
    Marion West W45 0 0 44 0 0 0 0 0 0 0 0 44    
    Claire Leitch W40 0 0 43 0 0 0 0 0 0 0 0 43    
    Michael Taylor M35 0 0 0 42 0 0 0 0 0 0 0 42    
    Gillian Devine WWO 41 0 0 0 0 0 0 0 0 0 0 41    
    Peter Drake M70 0 40 0 0 0 0 0 0 0 0 0 40    
    David White M55 0 0 0 0 40 0 0 0 0 0 0 40    
    Jane King W50 40 0 0 0 0 0 0 0 0 0 0 40    
    Margaret Kent W70 39 0 0 0 0 0 0 0 0 0 0 39    
    Mike Winn M75 0 0 0 0 38 0 0 0 0 0 0 38    
    Mary Fogo W75 37 0 0 0 0 0 0 0 0 0 0 37    
    Giulio Portioli M35 0 0 36 0 0 0 0 0 0 0 0 36    
    Shaun Gallagher M45 0 0 0 0 35 0 0 0 0 0 0 35    
    Alison Sharp W50 0 0 34 0 0 0 0 0 0 0 0 34    
    Jack Ashworth M12 0 0 0 0 34 0 0 0 0 0 0 34    
    Malcolm Kemp M60 0 34 0 0 0 0 0 0 0 0 0 34    
    Maurice Dunnett M65 0 0 33 0 0 0 0 0 0 0 0 33    
    Michele Ünek W55 32 0 0 0 0 0 0 0 0 0 0 32    
    Stuart Paton M45 0 0 32 0 0 0 0 0 0 0 0 32    
    Amy Hulley W18 31 0 0 0 0 0 0 0 0 0 0 31    
    Sylvia Coles W65 0 0 0 0 31 0 0 0 0 0 0 31    
    Jonathan Glenister M45 0 31 0 0 0 0 0 0 0 0 0 31    
    Judy Bridge W50 30 0 0 0 0 0 0 0 0 0 0 30    
    Barabara Sparkman M55 29 0 0 0 0 0 0 0 0 0 0 29    
    Mike Turner M80 0 0 0 0 29 0 0 0 0 0 0 29    
    Chris Taylor W55 28 0 0 0 0 0 0 0 0 0 0 28    
    Diane Rhind-Jones W45 0 0 28 0 0 0 0 0 0 0 0 28    
    Piers Pollard M60 25 0 0 0 0 0 0 0 0 0 0 25    
    Julie Collins W45 24 0 0 0 0 0 0 0 0 0 0 24    
    Brian Taylor M60 22 0 0 0 0 0 0 0 0 0 0 22    
Go to Top of Page


ORANGE

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Dan Corbie M12 49 50 50 0 50 0 0 0 0 0 0 199    
    Fiona Harlow W20 0 49 48 49 46 0 0 0 0 0 0 192    
    Christopher Hannaford M12 46 47 43 47 47 0 0 0 0 0 0 187    
    Moira Harlow w55 0 48 45 48 45 0 0 0 0 0 0 186    
    Thomas Jarvis M10 48 0 0 50 48 0 0 0 0 0 0 146    
    Matthew Leitch M12 50 0 49 0 0 0 0 0 0 0 0 99    
    Jack Leitch M12 47 0 47 0 0 0 0 0 0 0 0 94    
    Gill Smith W70 0 0 44 44 0 0 0 0 0 0 0 88    
    Sara Downs W45 0 0 41 0 44 0 0 0 0 0 0 85    
    Jamie Waghorn M10 0 0 0 0 49 0 0 0 0 0 0 49    
    Charlie Waghorn M12 0 0 46 0 0 0 0 0 0 0 0 46    
    Alice Bennett W14 0 0 0 46 0 0 0 0 0 0 0 46    
    Jack Ashworth M12 45 0 0 0 0 0 0 0 0 0 0 45    
    Jasmine Bennett M55 0 0 0 45 0 0 0 0 0 0 0 45    
    Travis Hutchinson M10 44 0 0 0 0 0 0 0 0 0 0 44    
    Ewan & Lisa Brown M10 0 0 0 0 43 0 0 0 0 0 0 43    
    Aaron Taylor M10 0 0 0 43 0 0 0 0 0 0 0 43    
    Sophie McElearney W10 43 0 0 0 0 0 0 0 0 0 0 43    
    Brian Smith M75 0 0 42 0 0 0 0 0 0 0 0 42    
    Jill Weller W60 0 0 0 0 42 0 0 0 0 0 0 42    
    Katie Taylor W10 0 0 0 42 0 0 0 0 0 0 0 42    
    Rosie Taylor W10 0 0 0 41 0 0 0 0 0 0 0 41    
    Hannah Taylor W10 0 0 0 40 0 0 0 0 0 0 0 40    
    Hart Family W21 0 0 40 0 0 0 0 0 0 0 0 40    
    Amelia Bartlett W10 0 0 39 0 0 0 0 0 0 0 0 39    
    Madeline Bartlett W10 0 0 38 0 0 0 0 0 0 0 0 38    
Go to Top of Page


YELLOW

    Name Class 1 2 3 4 5 6 7 8 9 10 11 Score    
    Oliver Hannaford M10 0 0 0 50 49 0 0 0 0 0 0 99    
    Rachel Morris W6 0 0 0 49 50 0 0 0 0 0 0 99    
    Kieran Fitzpatrick M10 0 49 48 0 0 0 0 0 0 0 0 97    
    Amelia Bartlett W10 0 47 0 0 48 0 0 0 0 0 0 95    
    Holly Curtis W10 50 0 0 0 0 0 0 0 0 0 0 50    
    Eliot Jones M12 0 50 0 0 0 0 0 0 0 0 0 50    
    Samuel Leitch M10 0 0 50 0 0 0 0 0 0 0 0 50    
    Aaron Taylor M10 49 0 0 0 0 0 0 0 0 0 0 49    
    Sophie McElearney W10 0 0 49 0 0 0 0 0 0 0 0 49    
    Travis Hutchinson M10 0 48 0 0 0 0 0 0 0 0 0 48    
    Hannah Taylor W10 48 0 0 0 0 0 0 0 0 0 0 48    
    Bethany Taylor W10 0 0 0 48 0 0 0 0 0 0 0 48    
Go to Top of Page



Last Updated on 07/11/2009 at 14:29:56 by J. Drake
Programming by Peter Drake