For Superlative Orienteering Software
Mail:Peter Drake
Web Site: click
Results Page Regional - 13/04/2008 - Houghton Click below to go to
SO Home Page
SO Results Home Page
Full Splits for this Event
OE2000-Style Splits
Download text file for Winsplits
SPORTIdent.csv (for RouteGadget)
Badge Standard Times
Courses: JM1 JM2 JM3 JM4 JM5L JM5M JM5S JW2 JW3 JW4 JW5L JW5S Light Green M21L M21S M35L M35S M40L M40S M45L M45S M50L M50S M55L M55S M60L M60S M65L M65S M70L M70S M75L M75S Orange W21L W21S W35L W35S W40L W40S W45L W45S W50L W50S W55L W55S W60L W60S W65L W70L W70S W75L White Yellow

JM1

    Name Club Class Time Mins/K  
1   Daniel Couldery GO M10 8:55 7.43  
2   Thomas Jarvis SO M10 9:35 7.99  
Go to Top of Page


JM2

    Name Club Class Time Mins/K  
1   Chris Couldery GO M12 19:01 10.01  
2   Liam Marsh SO M10 20:16 10.67  
    Robert Young HH M12 23:39   m2-8
Go to Top of Page


JM3

    Name Club Class Time Mins/K  
1   Alistair Masson MV M12 26:09 9.69  
2   Kieran Marsh SO M12 29:58 11.10  
3   Charlie Oakley TVOC M14 31:31 11.67  
4   Edward Lines SO M10 39:36 14.67  
5   Alex Beaven SO M12 41:47 15.48  
6   Euan Marsh SO M14 43:49 16.23  
7   Sam Oakley TVOC M12 50:47 18.81  
8   Aidan Boyce SOFA M14 57:33 21.31  
Go to Top of Page


JM4

    Name Club Class Time Mins/K  
1   Nicholas Jarvis SO M12 34:35 11.16  
2   Alexander Lines SO M14 38:40 12.47  
3   Andrew Cairns SN M16 45:02 14.53  
4   Matthew Jones SLOW M14 51:53 16.74  
5   Dane Blomquist BAOC M12 59:49 19.30  
6   James Oakley TVOC M14 93:02 30.01  
    Paul Beaven SO M16 0:00   No finish
Go to Top of Page


JM5L

    Name Club Class Time Mins/K  
1   Jonathan Crickmore SO M16 46:34 6.38  
Go to Top of Page


JM5M

    Name Club Class Time Mins/K  
1   Robert Jones SLOW M16 67:04 11.37  
2   Chris Lambert SO M18 78:42 13.34  
3   Richard Purkis SAX M16 96:22 16.33  
Go to Top of Page


JM5S

    Name Club Class Time Mins/K  
1   Chris Young HH M14 38:47 9.23  
Go to Top of Page


JW2

    Name Club Class Time Mins/K  
1   Katie Blackford BADO W12 32:56 17.33  
Go to Top of Page


JW3

    Name Club Class Time Mins/K  
1   Emily Blackford BADO W14 34:37 12.82  
Go to Top of Page


JW4

    Name Club Class Time Mins/K  
1   Shona Masson MV W14 37:40 12.15  
Go to Top of Page


JW5L

    Name Club Class Time Mins/K  
    Bryony Crickmore SO W18 58:36   m10-17
Go to Top of Page


JW5S

    Name Club Class Time Mins/K  
1   Lucy Thraves SO W14 44:49 10.67  
2   Rachel Collins SO W16 47:10 11.23  
3   Clare Devine SO W20 67:57 16.18  
Go to Top of Page


LIGHT GREEN

    Name Club Class Time Mins/K  
1   Jason Woolford SO M21 34:38 11.17  
2   Cliff Woolford SO M50 36:16 11.70  
3   Rachel Welsh SO W35 56:05 18.09  
4   Jennifer Horner DMVAC W21 56:41 18.28  
5   Liz Dickin SOC W40 66:52 21.57  
6   Margaret Kent SO W70 71:34 23.09  
7   Peter Robertson WSX M65 80:36 26.00  
8   Anita Boyce SOFA W45 81:27 26.27  
9   Amaryllis Campbell SO W50 106:52 34.47  
10   Fiona Moody SO W45 112:28 36.28  
    Christine CARLILL SLOW W50 67:21   w2,w7
    Calvin Manning SN M70 84:53   w4-5,m9
Go to Top of Page


M21L

    Name Club Class Time Mins/K  
1   Tony Burton MV M40 78:36 7.42  
2   Simon Thraves SO M45 88:32 8.35  
3   Adam Bennett HH M20 103:44 9.79  
4   Marko Kiiski IND M21 118:41 11.20  
5   Mark Sykes SO M45 147:00 13.87  
    Tuomas Tala TVOC M35 66:55   m19
Go to Top of Page


M21S

    Name Club Class Time Mins/K  
1   Nicholas Pearson SO M21 53:18 7.30  
2   Owen Lindsell HH M21 61:04 8.37  
3   Stephen Wright NOC M21 62:48 8.60  
4   Lee Kemp SO M21 70:31 9.66  
5   Simon Thomas BKO M21 72:28 9.93  
6   John Wilson SLOW M21 77:43 10.65  
7   David King SO M21 84:48 11.62  
Go to Top of Page


M35L

    Name Club Class Time Mins/K  
1   Mike Hooper SO M35 78:47 8.85  
Go to Top of Page


M35S

    Name Club Class Time Mins/K  
1   Mark Cheesman MV M35 55:45 9.45  
2   Daniel Roth SLOW M35 82:17 13.95  
    William Proctor SO M35 64:00   m13-17
Go to Top of Page


M40L

    Name Club Class Time Mins/K  
1   Darrell High SO M40 64:50 7.28  
2   Craig Blackford BADO M40 70:08 7.88  
3   Peter Chapman SO M40 75:08 8.44  
4   Paul Fox SN M45 76:50 8.63  
5   Tom Frost SN M40 79:19 8.91  
6   Robert Lines SO M40 81:37 9.17  
7   Roger Powell SN M60 86:21 9.70  
8   Mark Adams HH M45 88:10 9.91  
9   Ian Buxton TVOC M40 91:33 10.29  
10   Peter Smith SOC M40 93:50 10.54  
11   Jon Chandler LOK M40 107:44 12.10  
12   Colin Swallow SN M50 113:38 12.77  
Go to Top of Page


M40S

    Name Club Class Time Mins/K  
1   Simon Bevan SOC M40 60:42 10.29  
2   Vince Roper SLOW M40 62:16 10.55  
3   Mike Edwards HH M40 65:06 11.03  
4   David Funnell SO M40 71:50 12.18  
5   Graham Perry HH M40 73:06 12.39  
6   Paul Hearn HH M40 73:31 12.46  
7   Barry McElearney SO M40 78:13 13.26  
8   Steven Devereux SO M40 87:01 14.75  
9   David Beaven SO M40 93:50 15.90  
    Antony Schofield MV M45 79:02   m4-10
Go to Top of Page


M45L

    Name Club Class Time Mins/K  
1   Steve Keyes SN M45 47:49 6.55  
2   Neil Crickmore SO M45 50:36 6.93  
3   Chris Hooker SO M45 56:44 7.77  
4   Nick Green MV M45 56:46 7.78  
5   Pete Couldery GO M45 57:00 7.81  
6   Steve Jarvis SO M45 60:06 8.23  
7   David Howarth SO M45 67:23 9.23  
8   Michael Muggeridge HAVOC M45 67:30 9.25  
9   Robin Wilson SO M45 69:05 9.46  
10   Jes Dickin SOC M45 72:31 9.93  
11   Mark Collins DFOK M45 73:10 10.02  
12   Peter Martin MV M45 82:27 11.29  
13   Tim Stansfeld GO M45 86:12 11.81  
14   John Walton SO M45 88:44 12.16  
15   David Marsh SO M45 92:56 12.73  
16   Paul Wilson SO M45 99:15 13.60  
    Graham Williams LOK M45 57:39   Retd
Go to Top of Page


M45S

    Name Club Class Time Mins/K  
1   David Saunders LOK M45 46:41 9.15  
2   Gavin Avey-Hebditch WSX M45 61:21 12.03  
3   Andy Cottrell SN M45 61:51 12.13  
4   Tim Keogh MV M45 63:57 12.54  
5   Leslie Boxall GO M45 73:03 14.32  
6   Ed Thorburn SO M45 74:43 14.65  
7   Kenneth Oakley TVOC M45 107:13 21.02  
Go to Top of Page


M50L

    Name Club Class Time Mins/K  
1   Ian Ditchfield MV M50 52:54 7.25  
2   Keith Tonkin SO M50 53:52 7.38  
3   Alun Jones TVOC M50 56:51 7.79  
4   James Crawford GO M50 57:31 7.88  
5   Andy Bridge SO M50 61:47 8.46  
6   Mike Frizzell BADO M50 63:44 8.73  
7   Mike Goldthorpe TAY M50 63:59 8.76  
8   Peter CARLILL SLOW M50 71:20 9.77  
9   Joe House SO M50 72:28 9.93  
10   Mike Derbyshire BAOC M50 73:15 10.03  
11   Philip Gristwood MV M55 73:50 10.11  
12   Graham Sutton MV M60 74:05 10.15  
13   Simon Greenwood SAX M50 74:11 10.16  
14   Jerry Purkis SAX M50 76:14 10.44  
15   John Franklin SO M55 77:33 10.62  
16   Kieran Devine SO M55 79:15 10.86  
17   Geoffrey Newton MV M60 80:22 11.01  
18   Tim Carder SO M50 83:48 11.48  
19   Steve Allen SLOW M50 86:40 11.87  
20   Philip Craven DFOK M50 87:19 11.96  
21   Mark Thompson TVOC M50 88:12 12.08  
22   Ken Ricketts BKO M50 89:01 12.19  
23   John White GO M55 126:51 17.38  
Go to Top of Page


M50S

    Name Club Class Time Mins/K  
1   Don Richards SAX M50 55:52 10.95  
2   Steve Harvey SAX M50 56:51 11.15  
3   Peter Cheetham CHIG M50 62:22 12.23  
4   Steve Ewens SO M50 70:01 13.73  
5   Michael Hill HAVOC M50 74:55 14.69  
6   Philip Young HH M50 105:23 20.66  
    David Watkins BADO M50 57:01   No start
    Colin Holcombe BAOC M50 54:13   w14
Go to Top of Page


M55L

    Name Club Class Time Mins/K  
1   Axel Blomquist BAOC M55 46:04 7.81  
2   Andrew Parkinson SO M55 46:08 7.82  
3   Charlie Turner SLOW M55 52:02 8.82  
4   Robin Smith SOC M55 57:13 9.70  
5   Don McKerrow SLOW M55 57:18 9.71  
6   Peter Martin SAX M55 60:23 10.23  
7   Alan Williamson SO M55 63:47 10.81  
8   Chris Sparkman SAX M55 64:52 10.99  
9   Paul Oates DFOK M55 67:21 11.42  
10   Mike Elliot MV M55 69:04 11.71  
11   Peter Riches TVOC M55 70:32 11.95  
12   Mike Bennett HH M55 81:22 13.79  
13   Mike Bolton MV M55 81:45 13.86  
14   John Pittam SO M55 87:02 14.75  
15   George Engelhardt MV M55 88:09 14.94  
Go to Top of Page


M55S

    Name Club Class Time Mins/K  
1   Robin Kingman SAX M55 39:09 9.32  
2   Hedley Calderbank HH M55 47:19 11.27  
3   Bill Davidson SOC M60 47:32 11.32  
4   Peter Dudman SO M55 51:43 12.31  
5   David Skinner SOS M55 51:53 12.35  
6   David Young SO M55 60:34 14.42  
7   Richard Barlow GO M55 64:06 15.26  
8   Malcolm Campbell SO M55 73:05 17.40  
Go to Top of Page


M60L

    Name Club Class Time Mins/K  
1   Mike Murray SLOW M60 49:39 8.42  
2   Jim Prowting TVOC M60 51:41 8.76  
3   Jack Hutchison SOC M60 52:06 8.83  
4   Chris Fry SLOW M60 60:35 10.27  
5   Steve Brockbank DFOK M60 61:23 10.40  
6   Brian Pilling SN M60 62:09 10.53  
7   Martin Wilson BKO M60 63:30 10.76  
8   John Chappell MDDXO M60 63:39 10.79  
9   Garry Parmenter HAVOC M60 63:52 10.82  
10   Julian Lyne SOC M60 66:40 11.30  
11   Ted McDonald MV M65 73:25 12.44  
12   James Parker SO M60 74:01 12.55  
13   Christopher Drew HH M60 76:51 13.03  
14   Peter Brett DEVON M60 77:29 13.13  
15   Frank Wright SO M60 79:18 13.44  
16   Mike Perry SAX M60 84:00 14.24  
17   Richard Clark SLOW M60 84:32 14.33  
18   John Duffield CHIG M60 86:03 14.58  
19   Greg Birdseye LOK M60 88:01 14.92  
20   Michael White MV M70 92:19 15.65  
21   Ron Hunnisett SO M60 100:12 16.98  
Go to Top of Page


M60S

    Name Club Class Time Mins/K  
1   Chris Simpson SO M60 35:13 10.36  
2   John Morris SO M60 37:11 10.94  
Go to Top of Page


M65L

    Name Club Class Time Mins/K  
1   Ian Cooper BKO M65 42:40 8.37  
2   Tom Edelsten CHIG M65 47:10 9.25  
3   Keith Henderson WIM M65 47:43 9.36  
4   Keith Marsden HH M65 48:46 9.56  
5   Mike Baron SO M65 52:39 10.32  
6   Ray Massey SOC M65 53:37 10.51  
7   Tim Pugh GO M65 55:37 10.91  
8   Peter Bennett BKO M65 55:41 10.92  
9   Leslie Hooper SO M65 57:42 11.31  
10   Iain Cairns GO M65 58:59 11.57  
11   Bob Davis SO M65 61:01 11.96  
12   Chris McDonald MV M65 63:14 12.40  
13   Victor Wills SO M65 66:56 13.12  
14   Leslie Coles SO M65 69:35 13.64  
15   Dave Peters SO M65 82:45 16.23  
Go to Top of Page


M65S

    Name Club Class Time Mins/K  
1   John Capeling SAX M65 45:57 13.51  
2   Brian Farhall SO M65 48:09 14.16  
Go to Top of Page


M70L

    Name Club Class Time Mins/K  
1   John Lewis DFOK M70 44:38 10.63  
2   Jeremy Oldershaw SAX M70 46:40 11.11  
3   Douglas Deeks SAX M70 53:37 12.77  
4   Robin Barris HH M70 58:31 13.93  
5   Michael Winn SO M70 58:57 14.04  
6   Anthony Extance SAX M70 64:30 15.36  
7   Jack Isbester SOS M70 66:32 15.84  
8   John Faller SO M70 69:57 16.65  
9   Bob Cheesewright TVOC M70 77:49 18.53  
Go to Top of Page


M70S

    Name Club Class Time Mins/K  
1   Gordon Raggett WSX M70 79:29 25.64  
Go to Top of Page


M75L

    Name Club Class Time Mins/K  
1   Brian Watkins TVOC M75 45:39 13.43  
2   Richard Arman WSX M75 50:02 14.72  
3   Michael Gammon SO M75 55:06 16.21  
4   Jeremy Debenham SO M75 67:31 19.86  
5   Jacob Van Den Berg BAOC M75 70:19 20.68  
Go to Top of Page


M75S

    Name Club Class Time Mins/K  
1   Hugh Braithwaite SO M75 70:04 22.60  
2   Pat Nelson MV M80 84:26 27.24  
3   Brian Smith SO M75 91:33 29.53  
Go to Top of Page


ORANGE

    Name Club Class Time Mins/K  
1   Jack Barnett SO M12 45:30 16.85  
2   Chris Eddy IND W40 48:16 17.88  
3   Grahame Wilson IND M40 50:22 18.65  
4   Ian Rowland IND M35 51:33 19.09  
5   Paula Keyes SN W45 57:01 21.12  
6   Jon Eddy IND M40 59:21 21.98  
7   Isobel Campbell SO W12 60:43 22.49  
8   Dara Laurie IND W12 60:53 22.55  
9   Tom Dikken IND M10 62:05 22.99  
10   Kerry Osborne IND W40 62:40 23.21  
11   Jane White MV W65 74:19 27.52  
12   Molly Barnett SO W9 87:28 32.40  
Go to Top of Page


W21L

    Name Club Class Time Mins/K  
1   Laura Pearson SO W21 62:31 8.56  
2   Jennie Pullin SO W21 66:46 9.15  
3   Julia Blomquist BAOC W18 72:09 9.88  
4   Sarah-Jane Gaffney SLOW W21 72:34 9.94  
5   Anne Straube SLOW W21 73:56 10.13  
6   Alison High SO W21 80:59 11.09  
    Elizabeth Bridge SO W21 45:29   m7-14
Go to Top of Page


W21S

    Name Club Class Time Mins/K  
1   Charlotte Turner SLOW W21 46:42 9.16  
2   Anna Proctor SO W21 72:55 14.30  
3   Kate McKerrow SLOW W21 76:12 14.94  
4   Anita Ray SLOW W21 95:20 18.69  
Go to Top of Page


W35L

    Name Club Class Time Mins/K  
1   Satu Tala TVOC W35 61:42 10.46  
2   Anna Chapman SO W35 64:10 10.88  
3   Jo Chapman IND W35 65:06 11.03  
4   Alison Weller SO W35 81:01 13.73  
5   Catherine Galvin LOK W45 102:28 17.37  
Go to Top of Page


W35S

    Name Club Class Time Mins/K  
1   Jane Blackford BADO W35 56:28 13.44  
Go to Top of Page


W40L

    Name Club Class Time Mins/K  
1   Julia Jarvis SO W40 53:52 9.13  
Go to Top of Page


W40S

    Name Club Class Time Mins/K  
1   Araba McMillan TVOC W40 55:30 13.21  
2   Clare Lines SO W40 60:17 14.35  
3   Jillian Devine SO W40 64:53 15.45  
4   Nicky Masson MV W40 65:28 15.59  
Go to Top of Page


W45L

    Name Club Class Time Mins/K  
1   Sarah Howes SAX W45 52:13 10.24  
2   Karen Jones SLOW W45 61:50 12.12  
3   Louise Jones LOK W45 66:21 13.01  
4   Penny Marsh SO W45 71:03 13.93  
5   Jane Lambert SO W45 71:32 14.03  
Go to Top of Page


W45S

    Name Club Class Time Mins/K  
1   Alison Saunders LOK W45 45:53 13.50  
2   Rosalind Richards SAX W45 51:17 15.08  
3   Julie Collins DFOK W45 54:49 16.12  
4   Charlotte Cheetham CHIG W45 66:11 19.47  
5   Helen Hampton CHIG W45 69:34 20.46  
Go to Top of Page


W50L

    Name Club Class Time Mins/K  
1   Judith Carder SO W50 55:26 10.87  
2   Carol House SO W50 61:54 12.14  
3   Sue Hooper HH W50 62:38 12.28  
4   Jane Archer SN W50 66:36 13.06  
5   Gill Sharp SN W50 70:50 13.89  
6   Jannion Ireland SO W50 72:31 14.22  
7   Nicola Gardner WAOC W50 84:10 16.50  
8   Rowan Purkis SAX W50 86:29 16.96  
9   Deborah Malins SO W50 90:04 17.66  
    Christine Kiddier GO W55 52:52   m13
Go to Top of Page


W50S

    Name Club Class Time Mins/K  
1   Michele Unek SO W50 47:21 15.27  
2   Jane King SO W50 57:11 18.45  
3   Rosemary Beardow HH W50 79:28 25.63  
Go to Top of Page


W55L

    Name Club Class Time Mins/K  
1   Celia Robertson WSX W55 53:37 12.77  
2   Sue Pearson SO W55 54:36 13.00  
3   Rina Hill HAVOC W55 75:03 17.87  
    Elizabeth Drew HH W55 47:10   m4
Go to Top of Page


W55S

    Name Club Class Time Mins/K  
1   Sally Collins BKO W55 49:40 16.02  
2   Janet Harvey SAX W55 71:40 23.12  
3   Sue Gallagher SO W55 79:18 25.58  
4   Vicki Barkaway SO W55 94:15 30.40  
    Deborah Reynolds NWO W55 0:00   No finish
Go to Top of Page


W60L

    Name Club Class Time Mins/K  
1   Sue Hands WIM W60 44:08 10.51  
2   Barbara Ralph SOC W60 54:44 13.03  
3   Gill Thomlinson SOC W60 55:57 13.32  
4   Teresa Turner SLOW W60 64:11 15.28  
5   Susan Marsden HH W60 64:46 15.42  
6   Bridget Hooper SO W60 65:32 15.60  
Go to Top of Page


W60S

    Name Club Class Time Mins/K  
1   Susan Howes SAX W60 59:04 19.05  
2   Judy Fry SLOW W60 72:43 23.46  
Go to Top of Page


W65L

    Name Club Class Time Mins/K  
1   Vikki Crawford WIM W65 43:24 12.76  
2   Ruth Rhodes SO W65 54:53 16.14  
3   Jennifer Taylor CHIG W65 55:20 16.27  
4   Susan Parker SO W65 61:56 18.22  
Go to Top of Page


W70L

    Name Club Class Time Mins/K  
    Susan Lumas<